🍄 Welcome to House of Mushroom! For Order call 0326 6332222 Timings 9AM - 7PM (Mon-Sat) Min order RS.1000*
"We do not deal in psychedelic mushrooms."Be a part of Green Pakistan
We plant 10 native fruit seeds with every item you purchase to contribute our green Pakistan. Thank you for your support and sponsorship.
Vertical Laminar Flow Hood / Cabinet (also called clean bench) provides sample protection as purified air travels across the working zone of the cabinet in a vertical, unidirectional stream and leaves the main work chamber across the entire open front of the cabinet.
Most vertical Laminar Flow Hood also has perforations at the back wall of the work zone which are designed to eliminate air turbulence and the possibility of dead air corners in the work zone.
Applications
Advantages
Humanized Features:
Safety Features
Convenience Features
LCB-VF Series Vertical Laminar Flow Hood | ||||
Model | LCB-V3F | LCB-V4F | LCB-V5F | LCB-V6F |
External Dimensions(W*D*H)(mm) | 1050*708*1850 | 1320*708*1850 | 1625*708*1850 | 1930*708*1850 |
Internal Dimensions(W*D*H)(mm) | 950*615*625 | 1220*615*625 | 1525*615*625 | 1830*615*625 |
Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | |||
Work Surface Height | 750mm | |||
Airflow Velocity | Adjustable, 0.2~0.5 m/s | |||
HEPA Filter Efficiency | > 99.995% at particle size of 0.3 μm | |||
Pre-Filter | 1 pc., made of washable polyester fiber | |||
Sound Emission | ≤62dB(A) | |||
Fluorescent Lamp | LED Type, Intensity ≥900Lx | |||
UV Lamp | With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | |||
Power Consumption | 155W | 285W | 285W | 300W |
Doesn’t include external device connected via power socket | ||||
Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial Powder Coating | |||
Work Zone: Stainless steel, grade 304 | ||||
Manual Sliding Sash: 5 mm UV Resistant Tempered Glass with counter-balance system and ergonomic handle | ||||
Side Windows: 5 mm UV Resistant tempered glass | ||||
Electricity | AC220V ±10%, 50/60Hz,1P | |||
Standard Accessories | Base stand; LED lamp; UV lamp; Waterproof socket*2 (only 1 for LCB-V3F) | |||
Optional Accessories | Water Tap, Gas Tap, IV bar, Height adjustable base stand | |||
Shipping Weight(kg) | 225 | 255 | 285 | 330 |
Shipping Dimensions(L*W*H)(mm) | 1190*990*1325 | 1460*990*1325 | 1765*990*1325 | 2070*990*1325 |
Shipping Volume (m3) | 1.56 | 1.92 | 2.3 | 2.7 |
Thanks for subscribing!
This email has been registered!